INV-2026-0035-2
Colverton Joinery · issued 27 June 26 · due 11 July 26 · paid
| Description | Period | Qty | Unit | Amount |
|---|---|---|---|---|
| nbn® 100/40 BusinessNBN-100-40-BUS | 1 | $129.00 | $129.00 | |
| Hosted PBX seatVOICE-SEAT | 3 | $22.00 | $66.00 | |
| Microsoft 365 Business PremiumM365-BP | 4 | $32.40 | $129.60 | |
| Mobile 40GBMOB-40GB | 3 | $39.00 | $117.00 | |
| Subtotal | $441.60 | |||
| GST | $44.16 | |||
| Total | $485.76 | |||
| Paid | −$485.76 | |||
Paid by
| Received | Method | Reference | Amount |
|---|---|---|---|
| 6 July 26 | Bank transfer | RCPT-INV-2026-0035-2 | $485.76 |