INV-2026-0031-1
Merrivale Lodge · issued 27 July 26 · due 10 Aug 26 · paid
| Description | Period | Qty | Unit | Amount |
|---|---|---|---|---|
| nbn® 100/40 BusinessNBN-100-40-BUS | 1 | $129.00 | $129.00 | |
| Hosted PBX seatVOICE-SEAT | 8 | $22.00 | $176.00 | |
| Microsoft 365 Business PremiumM365-BP | 10 | $32.40 | $324.00 | |
| Managed IT, Complete CareIT-CARE | 10 | $65.00 | $650.00 | |
| Subtotal | $1,279.00 | |||
| GST | $127.90 | |||
| Total | $1,406.90 | |||
| Paid | −$1,406.90 | |||
Paid by
| Received | Method | Reference | Amount |
|---|---|---|---|
| 5 Aug 26 | Card | RCPT-INV-2026-0031-1 | $1,406.90 |