INV-2026-0028-4
Kalinda Physiotherapy · issued 28 Apr 26 · due 12 May 26 · paid
| Description | Period | Qty | Unit | Amount |
|---|---|---|---|---|
| nbn® 100/40 BusinessNBN-100-40-BUS | 1 | $129.00 | $129.00 | |
| Hosted PBX seatVOICE-SEAT | 6 | $22.00 | $132.00 | |
| Microsoft 365 Business PremiumM365-BP | 8 | $32.40 | $259.20 | |
| Managed IT, Complete CareIT-CARE | 8 | $65.00 | $520.00 | |
| Microsoft 365 BackupM365-BACKUP | 8 | $6.50 | $52.00 | |
| Subtotal | $1,092.20 | |||
| GST | $109.22 | |||
| Total | $1,201.42 | |||
| Paid | −$1,201.42 | |||
Paid by
| Received | Method | Reference | Amount |
|---|---|---|---|
| 7 May 26 | Card | RCPT-INV-2026-0028-4 | $1,201.42 |